Grease:
General Purpose grease, grease points every week, or if the ripper is not being used, once a year.
No. | Code | Description | Notes |
1 | 440116 | Complete Leg w/ 150mm wide Point | Attaches with x2 M20x80 bolts & nyloc nuts. See below for breakdown of parts |
2 | S272 | 11mm Shaft Locking Pin | For stands |
3 | S8861 | Lower Link Pins - Cat 2 | |
4 | 1092 | 11mm Lynch Pin | |
5 | OPSK | Precutter Skieth assembly | Optional extra - retrofittable. See below for breakdown of parts |
6 | PA50A | Pipe layer with removable slide | Optional extra - retrofittable. See below for breakdown of parts |
7 | Stand | Attached with Shaft locking pin (S272). x2 required |
No. | Code | Description | Notes |
1 | 460307 | Single Leg Ripper Leg profile only | |
2 | 5137 | Roll Pin 10x50 | |
3 | 440106 | Weld on Foot | |
4 | 440103 | Subsoil Toe 150mm wide | Attaches with Roll Pin (5137) |
5 | 440104 | NiHard Shin Strip | x2 required per leg |
No. | Code | Description | Notes |
1 | 104280 | 18" Plain Coulter | Attaches with x4 M10x30 Bolts & nyloc nuts |
2 | 104455 | Sandwasher | x2 required |
3 | 104425 | Coulter Centre Hub | |
4 | 104405 | Coulter Axle | |
5 | 5054A | Grease Nipple 1/4 UNF Straight |
No. | Code | Description | Notes |
1 | 203070 | Centrefold Wing Holder Pin | Attaches with R Clip (3558) |
2 | 3558 | M4 R Clip | |
3 | 440171 | T Bar Pivot Pin | |
4 | Pivot Pin Lug | Attaches to leg with M12x60 bolt & nyloc nut. x2 required | |
5 | Removable Slider Plate | Attaches with Pin (203070) | |
6 | Chute |
Copyright. 2023 Rata Industries Group