Through the combinaton of the clean cut obtained from the unique serrated knife edge and rounded front design, the implement leaves a sealed pit face, eliminating secondary fermentation. The side walls and closely spaced cranked tines minimise silage/maize loss during transport.
Model (Code) | Width (m) | Weight (kg) | Capacity (m³) | Number of Tines | Minimum HP |
SHG120 | 1.2 | 440 | 0.58 | 9 | 80 |
SHG150 | 1.5 | 480 | 0.73 | 10 | 100 |
SHG180 | 1.8 | 520 | 0.88 | 12 | 120 |
SHG210 | 2.1 | 790 | 1.00 | 15 | 140 |
SHG240 | 2.4 | 830 | 1.10 | 17 | 160 |
Copyright. 2021 Rata Industries Group